|
Productdetails:
|
| Spanning: | 220 V | Dimensie: | 123*38*42cm |
|---|---|---|---|
| Gewicht: | 980 kg | Vulvolume: | 100 ml, 200 ml, 500 ml, 300 ml, 400 ml, 1000 ml |
| Vulnauwkeurigheid: | ±1%-±5% | Kerncomponenten: | PLC+ touchscreen |
| Buisdiameter: | 50 mm | Detectienauwkeurigheid Fe: | ≥Φ 0,5 mm |
| Detectienauwkeurigheid SUS: | ≥Φ 1,2 mm | Detectiecapaciteit: | 3-10 t/h |
| Alarmmethode: | Automatische uitschakeling of klepontlasting optioneel | Hulpmethode: | Pneumatische verlichting |
| Luchtbronbehoefte: | ≥0,5 mpa | Voeding: | AC220V±10% 50-60Hz (AC110V of AC380V aanpasbaar) |
| Productmodel: | Cs-380 | ||
| Markeren: | automatic food granule filling machine,nuts peanuts candy packaging machine,multi head weigher glass packaging line |
||
High-performance production line designed for efficient packaging of nuts, peanuts, candies, popcorn, and milk candies with glass packaging.
| Product Model | CS-380 |
|---|---|
| Pipe Diameter (mm) | 50mm |
| Detection Accuracy Fe (mm) | ≥Φ 0.5mm |
| Detection Accuracy SUS (mm) | ≥Φ 1.2mm |
| Detection Capacity (t/h) | 3-10 t/h |
| Alarm Method | Automatic shutdown or valve relief optional |
| Relief Method | Pneumatic relief |
| Air Source Requirement | ≥0.5MPa |
| Power Supply | AC220V±10% 50-60Hz (AC110V or AC380V customizable) |
1. The above technical specifications are for the metal detector in its empty state. Actual sensitivity will vary depending on the factory environment and product performance.
2. Hourly metal detection capacity is dependent on product specific gravity and flow rate.
3. Special metal detector specifications can be customized according to customer requirements.
Contactpersoon: Mrs. zeng
Tel.: 13713321188